All domestic shipping rates are for orders shipped within the Continental U.S.
All International orders are shipped by U.S. Postal Service.
United States - Standard
| $0.00 - $50.00 | $8.00 |
| $50.01 - $74.99 | $5.00 |
| $75.00 and over | Free Shipping |
United States - Expedited
| $0.00 - $199.99 | $16.00 |
| $200.00 - $399.99 | $24.00 |
| $400.00 - $599.99 | $28.00 |
| $600.00 - $799.99 | $32.00 |
| $800.00 - $999.99 | $36.00 |
| $1000.00 and over | 4% of total |
United States - 2-Day Air
| $0.00 - $199.99 | $25.00 |
| $200.00 - $399.99 | $34.00 |
| $400.00 - $599.99 | $38.00 |
| $600.00 - $799.99 | $42.00 |
| $800.00 - $999.99 | $46.00 |
| $1000.00 and over | 5% of total |
United States - Next Day Air
| $0.00 - $199.99 | $49.00 |
| $200.00 - $399.99 | $56.00 |
| $400.00 - $599.99 | $62.00 |
| $600.00 - $799.99 | $68.00 |
| $800.00 - $999.99 | $74.00 |
| $1000.00 and over | 7.5% of total |
Hawai, Alaska, Puerto Rico $15 FLAT RATE
| over $1.00 | $15.00 |
Canada - $30 FLAT RATE
| over $1.00 | $30.00 |
Europe - $35 FLAT RATE
| over $1.00 | $35.00 |
Australia/Asia - $40 FLAT RATE
| over $1.00 | $40.00 |





